Southern Africa and Tunisia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Tunisia: 82
2020
Breakdown by component
2020 | Southern Africa | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 82 | |
National attractiveness Southern Africa: -Tunisia: 80 | - | 80 | |
Price competitiveness Southern Africa: 74Tunisia: 94 | 74 | 94 | |
Durability and resistance to vulnerabilities Southern Africa: 52Tunisia: 72 | 52 | 72 | |
Revealed competitivenes and economic performances Southern Africa: -Tunisia: - | - | - |
National attractiveness
Southern Africa: -Tunisia: 80
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Tunisia: 94
Breakdown by component
Southern Africa | Tunisia | ||
---|---|---|---|
Price competitiveness | 74 | 94 | |
Macroeconomic competitiveness Southern Africa: 46Tunisia: 65 | 46 | 65 | |
Products competitiveness Southern Africa: 76Tunisia: 77 | 76 | 77 |
Durability and resistance to vulnerabilities
Southern Africa: 52Tunisia: 72
2020
Breakdown by component
2020 | Southern Africa | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 72 | |
Economical vulnerability Southern Africa: 68Tunisia: 47 | 68 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Tunisia: 60 | 55 | 60 | |
Internal Violence Index (IVI) Southern Africa: 15Tunisia: 19 | 15 | 19 |
Revealed competitivenes and economic performances
Southern Africa: -Tunisia: -
Breakdown by component
Southern Africa | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Tunisia: 114 | - | 114 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Tunisia: 1,310 | - | 1,310 |