Southern Africa and Tanzania
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Tanzania: 52
2020
Breakdown by component
2020 | Southern Africa | Tanzania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 52 | |
National attractiveness Southern Africa: -Tanzania: 38 | - | 38 | |
Price competitiveness Southern Africa: 74Tanzania: 46 | 74 | 46 | |
Durability and resistance to vulnerabilities Southern Africa: 52Tanzania: 73 | 52 | 73 | |
Revealed competitivenes and economic performances Southern Africa: -Tanzania: - | - | - |
National attractiveness
Southern Africa: -Tanzania: 38
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Tanzania: 46
Breakdown by component
Southern Africa | Tanzania | ||
---|---|---|---|
Price competitiveness | 74 | 46 | |
Macroeconomic competitiveness Southern Africa: 46Tanzania: 39 | 46 | 39 | |
Products competitiveness Southern Africa: 76Tanzania: 61 | 76 | 61 |
Durability and resistance to vulnerabilities
Southern Africa: 52Tanzania: 73
2020
Breakdown by component
2020 | Southern Africa | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 73 | |
Economical vulnerability Southern Africa: 68Tanzania: 47 | 68 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Tanzania: 51 | 55 | 51 | |
Internal Violence Index (IVI) Southern Africa: 15Tanzania: 12 | 15 | 12 |
Revealed competitivenes and economic performances
Southern Africa: -Tanzania: -
Breakdown by component
Southern Africa | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Tanzania: 162 | - | 162 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Tanzania: 99 | - | 99 |