Southern Africa and Swaziland
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Swaziland: 54
2020
Breakdown by component
2020 | Southern Africa | Swaziland | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 54 | |
National attractiveness Southern Africa: -Swaziland: 41 | - | 41 | |
Price competitiveness Southern Africa: 74Swaziland: 62 | 74 | 62 | |
Durability and resistance to vulnerabilities Southern Africa: 52Swaziland: 59 | 52 | 59 | |
Revealed competitivenes and economic performances Southern Africa: -Swaziland: - | - | - |
National attractiveness
Southern Africa: -Swaziland: 41
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Swaziland: 62
Breakdown by component
Southern Africa | Swaziland | ||
---|---|---|---|
Price competitiveness | 74 | 62 | |
Macroeconomic competitiveness Southern Africa: 46Swaziland: 44 | 46 | 44 | |
Products competitiveness Southern Africa: 76Swaziland: 75 | 76 | 75 |
Durability and resistance to vulnerabilities
Southern Africa: 52Swaziland: 59
2020
Breakdown by component
2020 | Southern Africa | Swaziland | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 59 | |
Economical vulnerability Southern Africa: 68Swaziland: 73 | 68 | 73 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Swaziland: 51 | 55 | 51 | |
Internal Violence Index (IVI) Southern Africa: 15Swaziland: 18 | 15 | 18 |
Revealed competitivenes and economic performances
Southern Africa: -Swaziland: -
Breakdown by component
Southern Africa | Swaziland | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Swaziland: 120 | - | 120 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Swaziland: 67 | - | 67 |