Southern Africa and South Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -South Africa: 75
2020
Breakdown by component
2020 | Southern Africa | South Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 75 | |
National attractiveness Southern Africa: -South Africa: 78 | - | 78 | |
Price competitiveness Southern Africa: 74South Africa: 85 | 74 | 85 | |
Durability and resistance to vulnerabilities Southern Africa: 52South Africa: 63 | 52 | 63 | |
Revealed competitivenes and economic performances Southern Africa: -South Africa: - | - | - |
National attractiveness
Southern Africa: -South Africa: 78
2020
Breakdown by component
Price competitiveness
Southern Africa: 74South Africa: 85
Breakdown by component
Southern Africa | South Africa | ||
---|---|---|---|
Price competitiveness | 74 | 85 | |
Macroeconomic competitiveness Southern Africa: 46South Africa: 56 | 46 | 56 | |
Products competitiveness Southern Africa: 76South Africa: 83 | 76 | 83 |
Durability and resistance to vulnerabilities
Southern Africa: 52South Africa: 63
2020
Breakdown by component
2020 | Southern Africa | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 63 | |
Economical vulnerability Southern Africa: 68South Africa: 41 | 68 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55South Africa: 58 | 55 | 58 | |
Internal Violence Index (IVI) Southern Africa: 15South Africa: 22 | 15 | 22 |
Revealed competitivenes and economic performances
Southern Africa: -South Africa: -
Breakdown by component
Southern Africa | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -South Africa: 97 | - | 97 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -South Africa: 131 | - | 131 |