Southern Africa and Mozambique
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Mozambique: 40
2020
Breakdown by component
2020 | Southern Africa | Mozambique | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 40 | |
National attractiveness Southern Africa: -Mozambique: 26 | - | 26 | |
Price competitiveness Southern Africa: 74Mozambique: 56 | 74 | 56 | |
Durability and resistance to vulnerabilities Southern Africa: 52Mozambique: 38 | 52 | 38 | |
Revealed competitivenes and economic performances Southern Africa: -Mozambique: - | - | - |
National attractiveness
Southern Africa: -Mozambique: 26
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Mozambique: 56
Breakdown by component
Southern Africa | Mozambique | ||
---|---|---|---|
Price competitiveness | 74 | 56 | |
Macroeconomic competitiveness Southern Africa: 46Mozambique: 36 | 46 | 36 | |
Products competitiveness Southern Africa: 76Mozambique: 81 | 76 | 81 |
Durability and resistance to vulnerabilities
Southern Africa: 52Mozambique: 38
2020
Breakdown by component
2020 | Southern Africa | Mozambique | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 38 | |
Economical vulnerability Southern Africa: 68Mozambique: 64 | 68 | 64 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Mozambique: 56 | 55 | 56 | |
Internal Violence Index (IVI) Southern Africa: 15Mozambique: 43 | 15 | 43 |
Revealed competitivenes and economic performances
Southern Africa: -Mozambique: -
Breakdown by component
Southern Africa | Mozambique | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Mozambique: 301 | - | 301 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Mozambique: >2,000 | - | >2,000 |