Southern Africa and Morocco
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Morocco: 75
2020
Breakdown by component
2020 | Southern Africa | Morocco | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 75 | |
National attractiveness Southern Africa: -Morocco: 77 | - | 77 | |
Price competitiveness Southern Africa: 74Morocco: 69 | 74 | 69 | |
Durability and resistance to vulnerabilities Southern Africa: 52Morocco: 80 | 52 | 80 | |
Revealed competitivenes and economic performances Southern Africa: -Morocco: - | - | - |
National attractiveness
Southern Africa: -Morocco: 77
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Morocco: 69
Breakdown by component
Southern Africa | Morocco | ||
---|---|---|---|
Price competitiveness | 74 | 69 | |
Macroeconomic competitiveness Southern Africa: 46Morocco: 49 | 46 | 49 | |
Products competitiveness Southern Africa: 76Morocco: 73 | 76 | 73 |
Durability and resistance to vulnerabilities
Southern Africa: 52Morocco: 80
2020
Breakdown by component
2020 | Southern Africa | Morocco | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 80 | |
Economical vulnerability Southern Africa: 68Morocco: 44 | 68 | 44 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Morocco: 58 | 55 | 58 | |
Internal Violence Index (IVI) Southern Africa: 15Morocco: 2 | 15 | 2 |
Revealed competitivenes and economic performances
Southern Africa: -Morocco: -
Breakdown by component
Southern Africa | Morocco | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Morocco: 117 | - | 117 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Morocco: >2,000 | - | >2,000 |