Southern Africa and Guinea-Bissau
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Guinea-Bissau: 41
2020
Breakdown by component
2020 | Southern Africa | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 41 | |
National attractiveness Southern Africa: -Guinea-Bissau: 25 | - | 25 | |
Price competitiveness Southern Africa: 74Guinea-Bissau: 36 | 74 | 36 | |
Durability and resistance to vulnerabilities Southern Africa: 52Guinea-Bissau: 63 | 52 | 63 | |
Revealed competitivenes and economic performances Southern Africa: -Guinea-Bissau: - | - | - |
National attractiveness
Southern Africa: -Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Guinea-Bissau: 36
Breakdown by component
Southern Africa | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 74 | 36 | |
Macroeconomic competitiveness Southern Africa: 46Guinea-Bissau: 28 | 46 | 28 | |
Products competitiveness Southern Africa: 76Guinea-Bissau: 67 | 76 | 67 |
Durability and resistance to vulnerabilities
Southern Africa: 52Guinea-Bissau: 63
2020
Breakdown by component
2020 | Southern Africa | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 63 | |
Economical vulnerability Southern Africa: 68Guinea-Bissau: 89 | 68 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Guinea-Bissau: 52 | 55 | 52 | |
Internal Violence Index (IVI) Southern Africa: 15Guinea-Bissau: 4 | 15 | 4 |
Revealed competitivenes and economic performances
Southern Africa: -Guinea-Bissau: -
Breakdown by component
Southern Africa | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Guinea-Bissau: 51 | - | 51 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Guinea-Bissau: 0 | - | 0 |