Southern Africa and Ethiopia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Ethiopia: 37
2020
Breakdown by component
2020 | Southern Africa | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 37 | |
National attractiveness Southern Africa: -Ethiopia: 35 | - | 35 | |
Price competitiveness Southern Africa: 74Ethiopia: 24 | 74 | 24 | |
Durability and resistance to vulnerabilities Southern Africa: 52Ethiopia: 52 | 52 | 52 | |
Revealed competitivenes and economic performances Southern Africa: -Ethiopia: - | - | - |
National attractiveness
Southern Africa: -Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Ethiopia: 24
Breakdown by component
Southern Africa | Ethiopia | ||
---|---|---|---|
Price competitiveness | 74 | 24 | |
Macroeconomic competitiveness Southern Africa: 46Ethiopia: 36 | 46 | 36 | |
Products competitiveness Southern Africa: 76Ethiopia: 36 | 76 | 36 |
Durability and resistance to vulnerabilities
Southern Africa: 52Ethiopia: 52
2020
Breakdown by component
2020 | Southern Africa | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 52 | |
Economical vulnerability Southern Africa: 68Ethiopia: 49 | 68 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Ethiopia: 53 | 55 | 53 | |
Internal Violence Index (IVI) Southern Africa: 15Ethiopia: 37 | 15 | 37 |
Revealed competitivenes and economic performances
Southern Africa: -Ethiopia: -
Breakdown by component
Southern Africa | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Ethiopia: 180 | - | 180 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Ethiopia: >2,000 | - | >2,000 |