Southern Africa and Cape Verde
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Cape Verde: 61
2020
Breakdown by component
2020 | Southern Africa | Cape Verde | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 61 | |
National attractiveness Southern Africa: -Cape Verde: 68 | - | 68 | |
Price competitiveness Southern Africa: 74Cape Verde: 54 | 74 | 54 | |
Durability and resistance to vulnerabilities Southern Africa: 52Cape Verde: 61 | 52 | 61 | |
Revealed competitivenes and economic performances Southern Africa: -Cape Verde: - | - | - |
National attractiveness
Southern Africa: -Cape Verde: 68
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Cape Verde: 54
Breakdown by component
Southern Africa | Cape Verde | ||
---|---|---|---|
Price competitiveness | 74 | 54 | |
Macroeconomic competitiveness Southern Africa: 46Cape Verde: 38 | 46 | 38 | |
Products competitiveness Southern Africa: 76Cape Verde: 75 | 76 | 75 |
Durability and resistance to vulnerabilities
Southern Africa: 52Cape Verde: 61
2020
Breakdown by component
2020 | Southern Africa | Cape Verde | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 61 | |
Economical vulnerability Southern Africa: 68Cape Verde: 65 | 68 | 65 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Cape Verde: 52 | 55 | 52 | |
Internal Violence Index (IVI) Southern Africa: 15Cape Verde: 4 | 15 | 4 |
Revealed competitivenes and economic performances
Southern Africa: -Cape Verde: -
Breakdown by component
Southern Africa | Cape Verde | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Cape Verde: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Cape Verde: 77 | - | 77 |