Southern Africa and Cameroon
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Cameroon: 55
2020
Breakdown by component
2020 | Southern Africa | Cameroon | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness Southern Africa: -Cameroon: 38 | - | 38 | |
Price competitiveness Southern Africa: 74Cameroon: 61 | 74 | 61 | |
Durability and resistance to vulnerabilities Southern Africa: 52Cameroon: 65 | 52 | 65 | |
Revealed competitivenes and economic performances Southern Africa: -Cameroon: - | - | - |
National attractiveness
Southern Africa: -Cameroon: 38
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Cameroon: 61
Breakdown by component
Southern Africa | Cameroon | ||
---|---|---|---|
Price competitiveness | 74 | 61 | |
Macroeconomic competitiveness Southern Africa: 46Cameroon: 46 | 46 | 46 | |
Products competitiveness Southern Africa: 76Cameroon: 70 | 76 | 70 |
Durability and resistance to vulnerabilities
Southern Africa: 52Cameroon: 65
2020
Breakdown by component
2020 | Southern Africa | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 65 | |
Economical vulnerability Southern Africa: 68Cameroon: 41 | 68 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Cameroon: 48 | 55 | 48 | |
Internal Violence Index (IVI) Southern Africa: 15Cameroon: 57 | 15 | 57 |
Revealed competitivenes and economic performances
Southern Africa: -Cameroon: -
Breakdown by component
Southern Africa | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Cameroon: 124 | - | 124 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Cameroon: 35 | - | 35 |