South Sudan and Congo, Dem. Rep.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Sudan: -Congo, Dem. Rep.: 37
2020
Breakdown by component
| 2020 | South Sudan | Congo, Dem. Rep. | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 37 | |
| National attractiveness South Sudan: -Congo, Dem. Rep.: 20 | - | 20 | |
| Price competitiveness South Sudan: -Congo, Dem. Rep.: 27 | - | 27 | |
| Durability and resistance to vulnerabilities South Sudan: 3Congo, Dem. Rep.: 64 | 3 | 64 | |
| Revealed competitivenes and economic performances South Sudan: -Congo, Dem. Rep.: - | - | - |
National attractiveness
South Sudan: -Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
South Sudan: -Congo, Dem. Rep.: 27
Breakdown by component
| South Sudan | Congo, Dem. Rep. | ||
|---|---|---|---|
| Price competitiveness | - | 27 | |
| Macroeconomic competitiveness South Sudan: -Congo, Dem. Rep.: 18 | - | 18 | |
| Products competitiveness South Sudan: -Congo, Dem. Rep.: 77 | - | 77 |
Durability and resistance to vulnerabilities
South Sudan: 3Congo, Dem. Rep.: 64
2020
Breakdown by component
| 2020 | South Sudan | Congo, Dem. Rep. | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 3 | 64 | |
| Economical vulnerability South Sudan: 100Congo, Dem. Rep.: 31 | 100 | 31 | |
| Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Congo, Dem. Rep.: 48 | 58 | 48 | |
| Internal Violence Index (IVI) South Sudan: 60Congo, Dem. Rep.: 47 | 60 | 47 |
Revealed competitivenes and economic performances
South Sudan: -Congo, Dem. Rep.: -
Breakdown by component
| South Sudan | Congo, Dem. Rep. | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Congo, Dem. Rep.: 545 | - | 545 | |
| Weighted market shares index of the 5 major exported manufactured products South Sudan: -Congo, Dem. Rep.: >2,000 | - | >2,000 |