South Sudan and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Sudan: -Brazil-India-China (BIC): -
Breakdown by component
South Sudan | Brazil-India-China (BIC) | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness South Sudan: -Brazil-India-China (BIC): - | - | - | |
Price competitiveness South Sudan: -Brazil-India-China (BIC): 70 | - | 70 | |
Durability and resistance to vulnerabilities South Sudan: 3Brazil-India-China (BIC): 84 | 3 | 84 | |
Revealed competitivenes and economic performances South Sudan: -Brazil-India-China (BIC): - | - | - |
National attractiveness
South Sudan: -Brazil-India-China (BIC): -
Breakdown by component
Price competitiveness
South Sudan: -Brazil-India-China (BIC): 70
Breakdown by component
South Sudan | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | - | 70 | |
Macroeconomic competitiveness South Sudan: -Brazil-India-China (BIC): 55 | - | 55 | |
Products competitiveness South Sudan: -Brazil-India-China (BIC): 63 | - | 63 |
Durability and resistance to vulnerabilities
South Sudan: 3Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | South Sudan | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 84 | |
Economical vulnerability South Sudan: 100Brazil-India-China (BIC): 36 | 100 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Brazil-India-China (BIC): 55 | 58 | 55 | |
Internal Violence Index (IVI) South Sudan: 60Brazil-India-China (BIC): 13 | 60 | 13 |
Revealed competitivenes and economic performances
South Sudan: -Brazil-India-China (BIC): -
Breakdown by component
South Sudan | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Brazil-India-China (BIC): - | - | - | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Brazil-India-China (BIC): - | - | - |