Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: -Tanzania: -
Breakdown by component
South Africa | Tanzania | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness South Africa: 88Tanzania: 48 | 88 | 48 | |
Price competitiveness South Africa: 92Tanzania: 73 | 92 | 73 | |
Durability and resistance to vulnerabilities South Africa: 83Tanzania: 89 | 83 | 89 | |
Revealed competitivenes and economic performances South Africa: -Tanzania: - | - | - |
National attractiveness
South Africa: 88Tanzania: 48
2016
Breakdown by component
Price competitiveness
South Africa: 92Tanzania: 73
Breakdown by component
South Africa | Tanzania | ||
---|---|---|---|
Price competitiveness | 92 | 73 | |
Macroeconomic competitiveness South Africa: 65Tanzania: 50 | 65 | 50 | |
Products competitiveness South Africa: 87Tanzania: 73 | 87 | 73 | |
Productions factors competitiveness South Africa: -Tanzania: - | - | - |
Durability and resistance to vulnerabilities
South Africa: 83Tanzania: 89
2016
Breakdown by component
2016 | South Africa | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 83 | 89 | |
Economical vulnerability South Africa: 14Tanzania: 25 | 14 | 25 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 55Tanzania: 49 | 55 | 49 | |
Internal Violence Index (IVI) South Africa: 56Tanzania: 18 | 56 | 18 |
Revealed competitivenes and economic performances
South Africa: -Tanzania: -
Breakdown by component
South Africa | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 89Tanzania: 150 | 89 | 150 | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 135Tanzania: 258 | 135 | 258 |