South Africa and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: 75Southern Africa: -
2020
Breakdown by component
2020 | South Africa | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 75 | - | |
National attractiveness South Africa: 78Southern Africa: - | 78 | - | |
Price competitiveness South Africa: 85Southern Africa: 74 | 85 | 74 | |
Durability and resistance to vulnerabilities South Africa: 63Southern Africa: 52 | 63 | 52 | |
Revealed competitivenes and economic performances South Africa: -Southern Africa: - | - | - |
National attractiveness
South Africa: 78Southern Africa: -
2020
Breakdown by component
Price competitiveness
South Africa: 85Southern Africa: 74
Breakdown by component
South Africa | Southern Africa | ||
---|---|---|---|
Price competitiveness | 85 | 74 | |
Macroeconomic competitiveness South Africa: 56Southern Africa: 46 | 56 | 46 | |
Products competitiveness South Africa: 83Southern Africa: 76 | 83 | 76 |
Durability and resistance to vulnerabilities
South Africa: 63Southern Africa: 52
2020
Breakdown by component
2020 | South Africa | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 52 | |
Economical vulnerability South Africa: 41Southern Africa: 68 | 41 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Southern Africa: 55 | 58 | 55 | |
Internal Violence Index (IVI) South Africa: 22Southern Africa: 15 | 22 | 15 |
Revealed competitivenes and economic performances
South Africa: -Southern Africa: -
Breakdown by component
South Africa | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 97Southern Africa: - | 97 | - | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 131Southern Africa: - | 131 | - |