South Africa and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: 75North Africa: -
2020
Breakdown by component
2020 | South Africa | North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 75 | - | |
National attractiveness South Africa: 78North Africa: - | 78 | - | |
Price competitiveness South Africa: 85North Africa: 78 | 85 | 78 | |
Durability and resistance to vulnerabilities South Africa: 63North Africa: 70 | 63 | 70 | |
Revealed competitivenes and economic performances South Africa: -North Africa: - | - | - |
National attractiveness
South Africa: 78North Africa: -
2020
Breakdown by component
Price competitiveness
South Africa: 85North Africa: 78
Breakdown by component
South Africa | North Africa | ||
---|---|---|---|
Price competitiveness | 85 | 78 | |
Macroeconomic competitiveness South Africa: 56North Africa: 61 | 56 | 61 | |
Products competitiveness South Africa: 83North Africa: 63 | 83 | 63 |
Durability and resistance to vulnerabilities
South Africa: 63North Africa: 70
2020
Breakdown by component
2020 | South Africa | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 70 | |
Economical vulnerability South Africa: 41North Africa: 39 | 41 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58North Africa: 61 | 58 | 61 | |
Internal Violence Index (IVI) South Africa: 22North Africa: 27 | 22 | 27 |
Revealed competitivenes and economic performances
South Africa: -North Africa: -
Breakdown by component
South Africa | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 97North Africa: - | 97 | - | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 131North Africa: - | 131 | - |