Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: 75Congo, Rep: 40
2020
Breakdown by component
2020 | South Africa | Congo, Rep | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 75 | 40 | |
National attractiveness South Africa: 78Congo, Rep: 22 | 78 | 22 | |
Price competitiveness South Africa: 85Congo, Rep: 20 | 85 | 20 | |
Durability and resistance to vulnerabilities South Africa: 63Congo, Rep: 78 | 63 | 78 | |
Revealed competitivenes and economic performances South Africa: -Congo, Rep: - | - | - |
National attractiveness
South Africa: 78Congo, Rep: 22
2020
Breakdown by component
Price competitiveness
South Africa: 85Congo, Rep: 20
Breakdown by component
South Africa | Congo, Rep | ||
---|---|---|---|
Price competitiveness | 85 | 20 | |
Macroeconomic competitiveness South Africa: 56Congo, Rep: 22 | 56 | 22 | |
Products competitiveness South Africa: 83Congo, Rep: 57 | 83 | 57 |
Durability and resistance to vulnerabilities
South Africa: 63Congo, Rep: 78
2020
Breakdown by component
2020 | South Africa | Congo, Rep | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 78 | |
Economical vulnerability South Africa: 41Congo, Rep: 60 | 41 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Congo, Rep: 47 | 58 | 47 | |
Internal Violence Index (IVI) South Africa: 22Congo, Rep: 29 | 22 | 29 |
Revealed competitivenes and economic performances
South Africa: -Congo, Rep: -
Breakdown by component
South Africa | Congo, Rep | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 97Congo, Rep: 141 | 97 | 141 | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 131Congo, Rep: >2,000 | 131 | >2,000 |