Somalia and WAMEU
Somalia
WAMEU
This group consists of 8 following countries: Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -WAMEU: -
Breakdown by component
Somalia | WAMEU | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Somalia: -WAMEU: - | - | - | |
Price competitiveness Somalia: -WAMEU: 49 | - | 49 | |
Durability and resistance to vulnerabilities Somalia: 0WAMEU: 50 | 0 | 50 | |
Revealed competitivenes and economic performances Somalia: -WAMEU: - | - | - |
National attractiveness
Somalia: -WAMEU: -
Breakdown by component
Somalia | WAMEU | ||
---|---|---|---|
National attractiveness | - | - | |
Infrastructures Somalia: -WAMEU: - | - | - | |
Market Somalia: -WAMEU: - | - | - | |
Human and financial capital Somalia: -WAMEU: - | - | - | |
Political and economic governance Somalia: -WAMEU: - | - | - |
Price competitiveness
Somalia: -WAMEU: 49
Breakdown by component
Somalia | WAMEU | ||
---|---|---|---|
Price competitiveness | - | 49 | |
Macroeconomic competitiveness Somalia: -WAMEU: 36 | - | 36 | |
Products competitiveness Somalia: -WAMEU: 71 | - | 71 |
Durability and resistance to vulnerabilities
Somalia: 0WAMEU: 50
2020
Breakdown by component
2020 | Somalia | WAMEU | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 50 | |
Economical vulnerability Somalia: 90WAMEU: 67 | 90 | 67 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62WAMEU: 57 | 62 | 57 | |
Internal Violence Index (IVI) Somalia: 64WAMEU: 28 | 64 | 28 |
Revealed competitivenes and economic performances
Somalia: -WAMEU: -
Breakdown by component
Somalia | WAMEU | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0WAMEU: - | 0 | - | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182WAMEU: - | 182 | - |