Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Tunisia: 82
2020
Breakdown by component
2020 | Somalia | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 82 | |
National attractiveness Somalia: -Tunisia: 80 | - | 80 | |
Price competitiveness Somalia: -Tunisia: 94 | - | 94 | |
Durability and resistance to vulnerabilities Somalia: 0Tunisia: 72 | 0 | 72 | |
Revealed competitivenes and economic performances Somalia: -Tunisia: - | - | - |
National attractiveness
Somalia: -Tunisia: 80
2020
Breakdown by component
Price competitiveness
Somalia: -Tunisia: 94
Breakdown by component
Somalia | Tunisia | ||
---|---|---|---|
Price competitiveness | - | 94 | |
Macroeconomic competitiveness Somalia: -Tunisia: 65 | - | 65 | |
Products competitiveness Somalia: -Tunisia: 77 | - | 77 |
Durability and resistance to vulnerabilities
Somalia: 0Tunisia: 72
2020
Breakdown by component
2020 | Somalia | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 72 | |
Economical vulnerability Somalia: 90Tunisia: 47 | 90 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Tunisia: 60 | 62 | 60 | |
Internal Violence Index (IVI) Somalia: 64Tunisia: 19 | 64 | 19 |
Revealed competitivenes and economic performances
Somalia: -Tunisia: -
Breakdown by component
Somalia | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Tunisia: 114 | 0 | 114 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Tunisia: 1,310 | 182 | 1,310 |