Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Sierra Leone: 58
2020
Breakdown by component
2020 | Somalia | Sierra Leone | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 58 | |
National attractiveness Somalia: -Sierra Leone: 30 | - | 30 | |
Price competitiveness Somalia: -Sierra Leone: 85 | - | 85 | |
Durability and resistance to vulnerabilities Somalia: 0Sierra Leone: 60 | 0 | 60 | |
Revealed competitivenes and economic performances Somalia: -Sierra Leone: - | - | - |
National attractiveness
Somalia: -Sierra Leone: 30
2020
Breakdown by component
Price competitiveness
Somalia: -Sierra Leone: 85
Breakdown by component
Somalia | Sierra Leone | ||
---|---|---|---|
Price competitiveness | - | 85 | |
Macroeconomic competitiveness Somalia: -Sierra Leone: 48 | - | 48 | |
Products competitiveness Somalia: -Sierra Leone: 98 | - | 98 |
Durability and resistance to vulnerabilities
Somalia: 0Sierra Leone: 60
2020
Breakdown by component
2020 | Somalia | Sierra Leone | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 60 | |
Economical vulnerability Somalia: 90Sierra Leone: 80 | 90 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Sierra Leone: 50 | 62 | 50 | |
Internal Violence Index (IVI) Somalia: 64Sierra Leone: 18 | 64 | 18 |
Revealed competitivenes and economic performances
Somalia: -Sierra Leone: -
Breakdown by component
Somalia | Sierra Leone | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Sierra Leone: >2,000 | 0 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Sierra Leone: 92 | 182 | 92 |