Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Namibia: 59
2020
Breakdown by component
2020 | Somalia | Namibia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 59 | |
National attractiveness Somalia: -Namibia: 54 | - | 54 | |
Price competitiveness Somalia: -Namibia: 66 | - | 66 | |
Durability and resistance to vulnerabilities Somalia: 0Namibia: 57 | 0 | 57 | |
Revealed competitivenes and economic performances Somalia: -Namibia: - | - | - |
National attractiveness
Somalia: -Namibia: 54
2020
Breakdown by component
2020 | Somalia | Namibia | |
---|---|---|---|
National attractiveness | - | 54 | |
Infrastructures Somalia: -Namibia: 47 | - | 47 | |
Market Somalia: -Namibia: 9 | - | 9 | |
Human and financial capital Somalia: -Namibia: 57 | - | 57 | |
Political and economic governance Somalia: -Namibia: 84 | - | 84 |
Price competitiveness
Somalia: -Namibia: 66
Breakdown by component
Somalia | Namibia | ||
---|---|---|---|
Price competitiveness | - | 66 | |
Macroeconomic competitiveness Somalia: -Namibia: 41 | - | 41 | |
Products competitiveness Somalia: -Namibia: 84 | - | 84 |
Durability and resistance to vulnerabilities
Somalia: 0Namibia: 57
2020
Breakdown by component
2020 | Somalia | Namibia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 57 | |
Economical vulnerability Somalia: 90Namibia: 69 | 90 | 69 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Namibia: 60 | 62 | 60 | |
Internal Violence Index (IVI) Somalia: 64Namibia: 9 | 64 | 9 |
Revealed competitivenes and economic performances
Somalia: -Namibia: -
Breakdown by component
Somalia | Namibia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Namibia: 62 | 0 | 62 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Namibia: 605 | 182 | 605 |