Somalia and CEMAC
Somalia
CEMAC
This group consists of 6 following countries: Cameroon, Central African Republic, Chad, Congo, Rep, Equatorial Guinea, Gabon.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -CEMAC: -
Breakdown by component
Somalia | CEMAC | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Somalia: -CEMAC: - | - | - | |
Price competitiveness Somalia: -CEMAC: 33 | - | 33 | |
Durability and resistance to vulnerabilities Somalia: 0CEMAC: 65 | 0 | 65 | |
Revealed competitivenes and economic performances Somalia: -CEMAC: - | - | - |
National attractiveness
Somalia: -CEMAC: -
Breakdown by component
Somalia | CEMAC | ||
---|---|---|---|
National attractiveness | - | - | |
Infrastructures Somalia: -CEMAC: - | - | - | |
Market Somalia: -CEMAC: - | - | - | |
Human and financial capital Somalia: -CEMAC: - | - | - | |
Political and economic governance Somalia: -CEMAC: - | - | - |
Price competitiveness
Somalia: -CEMAC: 33
Breakdown by component
Somalia | CEMAC | ||
---|---|---|---|
Price competitiveness | - | 33 | |
Macroeconomic competitiveness Somalia: -CEMAC: 33 | - | 33 | |
Products competitiveness Somalia: -CEMAC: 54 | - | 54 |
Durability and resistance to vulnerabilities
Somalia: 0CEMAC: 65
2020
Breakdown by component
2020 | Somalia | CEMAC | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 65 | |
Economical vulnerability Somalia: 90CEMAC: 60 | 90 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62CEMAC: 50 | 62 | 50 | |
Internal Violence Index (IVI) Somalia: 64CEMAC: 37 | 64 | 37 |
Revealed competitivenes and economic performances
Somalia: -CEMAC: -
Breakdown by component
Somalia | CEMAC | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0CEMAC: - | 0 | - | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182CEMAC: - | 182 | - |