Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Burundi: 30
2020
Breakdown by component
2020 | Somalia | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 30 | |
National attractiveness Somalia: -Burundi: 14 | - | 14 | |
Price competitiveness Somalia: -Burundi: 32 | - | 32 | |
Durability and resistance to vulnerabilities Somalia: 0Burundi: 45 | 0 | 45 | |
Revealed competitivenes and economic performances Somalia: -Burundi: - | - | - |
National attractiveness
Somalia: -Burundi: 14
2020
Breakdown by component
2020 | Somalia | Burundi | |
---|---|---|---|
National attractiveness | - | 14 | |
Infrastructures Somalia: -Burundi: 2 | - | 2 | |
Market Somalia: -Burundi: 12 | - | 12 | |
Human and financial capital Somalia: -Burundi: 26 | - | 26 | |
Political and economic governance Somalia: -Burundi: 22 | - | 22 |
Price competitiveness
Somalia: -Burundi: 32
Breakdown by component
Somalia | Burundi | ||
---|---|---|---|
Price competitiveness | - | 32 | |
Macroeconomic competitiveness Somalia: -Burundi: 36 | - | 36 | |
Products competitiveness Somalia: -Burundi: 47 | - | 47 |
Durability and resistance to vulnerabilities
Somalia: 0Burundi: 45
2020
Breakdown by component
2020 | Somalia | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 45 | |
Economical vulnerability Somalia: 90Burundi: 75 | 90 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Burundi: 48 | 62 | 48 | |
Internal Violence Index (IVI) Somalia: 64Burundi: 40 | 64 | 40 |
Revealed competitivenes and economic performances
Somalia: -Burundi: -
Breakdown by component
Somalia | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Burundi: >2,000 | 0 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Burundi: >2,000 | 182 | >2,000 |