Somalia and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Brazil-India-China (BIC): -
Breakdown by component
Somalia | Brazil-India-China (BIC) | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Somalia: -Brazil-India-China (BIC): - | - | - | |
Price competitiveness Somalia: -Brazil-India-China (BIC): 70 | - | 70 | |
Durability and resistance to vulnerabilities Somalia: 0Brazil-India-China (BIC): 84 | 0 | 84 | |
Revealed competitivenes and economic performances Somalia: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Somalia: -Brazil-India-China (BIC): -
Breakdown by component
Price competitiveness
Somalia: -Brazil-India-China (BIC): 70
Breakdown by component
Somalia | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | - | 70 | |
Macroeconomic competitiveness Somalia: -Brazil-India-China (BIC): 55 | - | 55 | |
Products competitiveness Somalia: -Brazil-India-China (BIC): 63 | - | 63 |
Durability and resistance to vulnerabilities
Somalia: 0Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Somalia | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 84 | |
Economical vulnerability Somalia: 90Brazil-India-China (BIC): 36 | 90 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Brazil-India-China (BIC): 55 | 62 | 55 | |
Internal Violence Index (IVI) Somalia: 64Brazil-India-China (BIC): 13 | 64 | 13 |
Revealed competitivenes and economic performances
Somalia: -Brazil-India-China (BIC): -
Breakdown by component
Somalia | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Brazil-India-China (BIC): - | 0 | - | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Brazil-India-China (BIC): - | 182 | - |