Sierra Leone and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: 58Middle East and North Africa: -
2020
Breakdown by component
2020 | Sierra Leone | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | - | |
National attractiveness Sierra Leone: 30Middle East and North Africa: - | 30 | - | |
Price competitiveness Sierra Leone: 85Middle East and North Africa: 68 | 85 | 68 | |
Durability and resistance to vulnerabilities Sierra Leone: 60Middle East and North Africa: 63 | 60 | 63 | |
Revealed competitivenes and economic performances Sierra Leone: -Middle East and North Africa: - | - | - |
National attractiveness
Sierra Leone: 30Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Sierra Leone: 85Middle East and North Africa: 68
Breakdown by component
Sierra Leone | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 85 | 68 | |
Macroeconomic competitiveness Sierra Leone: 48Middle East and North Africa: 54 | 48 | 54 | |
Products competitiveness Sierra Leone: 98Middle East and North Africa: 62 | 98 | 62 |
Durability and resistance to vulnerabilities
Sierra Leone: 60Middle East and North Africa: 63
2020
Breakdown by component
2020 | Sierra Leone | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 60 | 63 | |
Economical vulnerability Sierra Leone: 80Middle East and North Africa: 47 | 80 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50Middle East and North Africa: 61 | 50 | 61 | |
Internal Violence Index (IVI) Sierra Leone: 18Middle East and North Africa: 25 | 18 | 25 |
Revealed competitivenes and economic performances
Sierra Leone: -Middle East and North Africa: -
Breakdown by component
Sierra Leone | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: >2,000Middle East and North Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Sierra Leone: 92Middle East and North Africa: - | 92 | - |