Sierra Leone and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: -Brazil-India-China (BIC): -
Breakdown by component
Sierra Leone | Brazil-India-China (BIC) | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Sierra Leone: 25Brazil-India-China (BIC): - | 25 | - | |
Price competitiveness Sierra Leone: 71Brazil-India-China (BIC): 54 | 71 | 54 | |
Durability and resistance to vulnerabilities Sierra Leone: 40Brazil-India-China (BIC): 85 | 40 | 85 | |
Revealed competitivenes and economic performances Sierra Leone: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Sierra Leone: 25Brazil-India-China (BIC): -
2018
Breakdown by component
2018 | Sierra Leone | Brazil-India-China (BIC) | |
---|---|---|---|
National attractiveness | 25 | - | |
Infrastructures Sierra Leone: 16Brazil-India-China (BIC): - | 16 | - | |
Market Sierra Leone: 9Brazil-India-China (BIC): - | 9 | - | |
Human and financial capital Sierra Leone: 29Brazil-India-China (BIC): - | 29 | - | |
Political and economic governance Sierra Leone: 54Brazil-India-China (BIC): - | 54 | - |
Price competitiveness
Sierra Leone: 71Brazil-India-China (BIC): 54
Breakdown by component
Sierra Leone | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 71 | 54 | |
Macroeconomic competitiveness Sierra Leone: -Brazil-India-China (BIC): - | - | - | |
Products competitiveness Sierra Leone: -Brazil-India-China (BIC): - | - | - |
Durability and resistance to vulnerabilities
Sierra Leone: 40Brazil-India-China (BIC): 85
2018
Breakdown by component
2018 | Sierra Leone | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 40 | 85 | |
Economical vulnerability Sierra Leone: 57Brazil-India-China (BIC): 14 | 57 | 14 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 43Brazil-India-China (BIC): 49 | 43 | 49 | |
Internal Violence Index (IVI) Sierra Leone: 5Brazil-India-China (BIC): 54 | 5 | 54 |
Revealed competitivenes and economic performances
Sierra Leone: -Brazil-India-China (BIC): -
Breakdown by component
Sierra Leone | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: >2,000Brazil-India-China (BIC): - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Sierra Leone: >2,000Brazil-India-China (BIC): - | >2,000 | - |