Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Senegal: 51Equatorial Guinea: 55
2020
Breakdown by component
2020 | Senegal | Equatorial Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 51 | 55 | |
National attractiveness Senegal: 53Equatorial Guinea: 22 | 53 | 22 | |
Price competitiveness Senegal: 54Equatorial Guinea: 44 | 54 | 44 | |
Durability and resistance to vulnerabilities Senegal: 48Equatorial Guinea: 98 | 48 | 98 | |
Revealed competitivenes and economic performances Senegal: -Equatorial Guinea: - | - | - |
National attractiveness
Senegal: 53Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Senegal: 54Equatorial Guinea: 44
Breakdown by component
Senegal | Equatorial Guinea | ||
---|---|---|---|
Price competitiveness | 54 | 44 | |
Macroeconomic competitiveness Senegal: 39Equatorial Guinea: 44 | 39 | 44 | |
Products competitiveness Senegal: 72Equatorial Guinea: 48 | 72 | 48 |
Durability and resistance to vulnerabilities
Senegal: 48Equatorial Guinea: 98
2020
Breakdown by component
2020 | Senegal | Equatorial Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 48 | 98 | |
Economical vulnerability Senegal: 72Equatorial Guinea: 56 | 72 | 56 | |
Physical Vulnerability to Climate Change Index (PVCCI) Senegal: 61Equatorial Guinea: 48 | 61 | 48 | |
Internal Violence Index (IVI) Senegal: 9Equatorial Guinea: 15 | 9 | 15 |
Revealed competitivenes and economic performances
Senegal: -Equatorial Guinea: -
Breakdown by component
Senegal | Equatorial Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Senegal: 244Equatorial Guinea: 74 | 244 | 74 | |
Weighted market shares index of the 5 major exported manufactured products Senegal: 159Equatorial Guinea: 36 | 159 | 36 |