Sao Tome and Principe and Zambia
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Zambia: 64
2020
Breakdown by component
2020 | Sao Tome and Principe | Zambia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 64 | |
National attractiveness Sao Tome and Principe: 57Zambia: 39 | 57 | 39 | |
Price competitiveness Sao Tome and Principe: 16Zambia: 94 | 16 | 94 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Zambia: 58 | 100 | 58 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Zambia: - | - | - |
National attractiveness
Sao Tome and Principe: 57Zambia: 39
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Zambia: 94
Breakdown by component
Sao Tome and Principe | Zambia | ||
---|---|---|---|
Price competitiveness | 16 | 94 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Zambia: 65 | 30 | 65 | |
Products competitiveness Sao Tome and Principe: 37Zambia: 77 | 37 | 77 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Zambia: 58
2020
Breakdown by component
2020 | Sao Tome and Principe | Zambia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 58 | |
Economical vulnerability Sao Tome and Principe: 58Zambia: 69 | 58 | 69 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Zambia: 51 | 45 | 51 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Zambia: 8 | 3 | 8 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Zambia: -
Breakdown by component
Sao Tome and Principe | Zambia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Zambia: 561 | 46 | 561 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Zambia: >2,000 | 3 | >2,000 |