Sao Tome and Principe and Swaziland
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Swaziland: 54
2020
Breakdown by component
| 2020 | Sao Tome and Principe | Swaziland | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 58 | 54 | |
| National attractiveness Sao Tome and Principe: 57Swaziland: 41 | 57 | 41 | |
| Price competitiveness Sao Tome and Principe: 16Swaziland: 62 | 16 | 62 | |
| Durability and resistance to vulnerabilities Sao Tome and Principe: 100Swaziland: 59 | 100 | 59 | |
| Revealed competitivenes and economic performances Sao Tome and Principe: -Swaziland: - | - | - | 
National attractiveness
Sao Tome and Principe: 57Swaziland: 41
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Swaziland: 62
Breakdown by component
| Sao Tome and Principe | Swaziland | ||
|---|---|---|---|
| Price competitiveness | 16 | 62 | |
| Macroeconomic competitiveness Sao Tome and Principe: 30Swaziland: 44 | 30 | 44 | |
| Products competitiveness Sao Tome and Principe: 37Swaziland: 75 | 37 | 75 | 
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Swaziland: 59
2020
Breakdown by component
| 2020 | Sao Tome and Principe | Swaziland | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 100 | 59 | |
| Economical vulnerability Sao Tome and Principe: 58Swaziland: 73 | 58 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Swaziland: 51 | 45 | 51 | |
| Internal Violence Index (IVI) Sao Tome and Principe: 3Swaziland: 18 | 3 | 18 | 
Revealed competitivenes and economic performances
Sao Tome and Principe: -Swaziland: -
Breakdown by component
| Sao Tome and Principe | Swaziland | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Swaziland: 120 | 46 | 120 | |
| Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Swaziland: 67 | 3 | 67 |