Sao Tome and Principe and South Sudan
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58South Sudan: -
2020
Breakdown by component
2020 | Sao Tome and Principe | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | - | |
National attractiveness Sao Tome and Principe: 57South Sudan: - | 57 | - | |
Price competitiveness Sao Tome and Principe: 16South Sudan: - | 16 | - | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100South Sudan: 3 | 100 | 3 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -South Sudan: - | - | - |
National attractiveness
Sao Tome and Principe: 57South Sudan: -
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16South Sudan: -
Breakdown by component
Sao Tome and Principe | South Sudan | ||
---|---|---|---|
Price competitiveness | 16 | - | |
Macroeconomic competitiveness Sao Tome and Principe: 30South Sudan: - | 30 | - | |
Products competitiveness Sao Tome and Principe: 37South Sudan: - | 37 | - |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100South Sudan: 3
2020
Breakdown by component
2020 | Sao Tome and Principe | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 3 | |
Economical vulnerability Sao Tome and Principe: 58South Sudan: 100 | 58 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45South Sudan: 58 | 45 | 58 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3South Sudan: 60 | 3 | 60 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -South Sudan: -
Breakdown by component
Sao Tome and Principe | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46South Sudan: - | 46 | - | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3South Sudan: - | 3 | - |