Sao Tome and Principe and Congo, Rep
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Congo, Rep: 40
2020
Breakdown by component
2020 | Sao Tome and Principe | Congo, Rep | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 40 | |
National attractiveness Sao Tome and Principe: 57Congo, Rep: 22 | 57 | 22 | |
Price competitiveness Sao Tome and Principe: 16Congo, Rep: 20 | 16 | 20 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Congo, Rep: 78 | 100 | 78 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Congo, Rep: - | - | - |
National attractiveness
Sao Tome and Principe: 57Congo, Rep: 22
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Congo, Rep: 20
Breakdown by component
Sao Tome and Principe | Congo, Rep | ||
---|---|---|---|
Price competitiveness | 16 | 20 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Congo, Rep: 22 | 30 | 22 | |
Products competitiveness Sao Tome and Principe: 37Congo, Rep: 57 | 37 | 57 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Congo, Rep: 78
2020
Breakdown by component
2020 | Sao Tome and Principe | Congo, Rep | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 78 | |
Economical vulnerability Sao Tome and Principe: 58Congo, Rep: 60 | 58 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Congo, Rep: 47 | 45 | 47 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Congo, Rep: 29 | 3 | 29 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Congo, Rep: -
Breakdown by component
Sao Tome and Principe | Congo, Rep | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Congo, Rep: 141 | 46 | 141 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Congo, Rep: >2,000 | 3 | >2,000 |