Sao Tome and Principe and Chad
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Chad: 19
2020
Breakdown by component
| 2020 | Sao Tome and Principe | Chad | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 58 | 19 | |
| National attractiveness Sao Tome and Principe: 57Chad: 8 | 57 | 8 | |
| Price competitiveness Sao Tome and Principe: 16Chad: 35 | 16 | 35 | |
| Durability and resistance to vulnerabilities Sao Tome and Principe: 100Chad: 12 | 100 | 12 | |
| Revealed competitivenes and economic performances Sao Tome and Principe: -Chad: - | - | - |
National attractiveness
Sao Tome and Principe: 57Chad: 8
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Chad: 35
Breakdown by component
| Sao Tome and Principe | Chad | ||
|---|---|---|---|
| Price competitiveness | 16 | 35 | |
| Macroeconomic competitiveness Sao Tome and Principe: 30Chad: 28 | 30 | 28 | |
| Products competitiveness Sao Tome and Principe: 37Chad: 67 | 37 | 67 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Chad: 12
2020
Breakdown by component
| 2020 | Sao Tome and Principe | Chad | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 100 | 12 | |
| Economical vulnerability Sao Tome and Principe: 58Chad: 84 | 58 | 84 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Chad: 63 | 45 | 63 | |
| Internal Violence Index (IVI) Sao Tome and Principe: 3Chad: 42 | 3 | 42 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Chad: -
Breakdown by component
| Sao Tome and Principe | Chad | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Chad: >2,000 | 46 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Chad: >2,000 | 3 | >2,000 |