Sao Tome and Principe and Burundi
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Burundi: 30
2020
Breakdown by component
2020 | Sao Tome and Principe | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 30 | |
National attractiveness Sao Tome and Principe: 57Burundi: 14 | 57 | 14 | |
Price competitiveness Sao Tome and Principe: 16Burundi: 32 | 16 | 32 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Burundi: 45 | 100 | 45 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Burundi: - | - | - |
National attractiveness
Sao Tome and Principe: 57Burundi: 14
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Burundi: 32
Breakdown by component
Sao Tome and Principe | Burundi | ||
---|---|---|---|
Price competitiveness | 16 | 32 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Burundi: 36 | 30 | 36 | |
Products competitiveness Sao Tome and Principe: 37Burundi: 47 | 37 | 47 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Burundi: 45
2020
Breakdown by component
2020 | Sao Tome and Principe | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 45 | |
Economical vulnerability Sao Tome and Principe: 58Burundi: 75 | 58 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Burundi: 48 | 45 | 48 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Burundi: 40 | 3 | 40 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Burundi: -
Breakdown by component
Sao Tome and Principe | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Burundi: >2,000 | 46 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Burundi: >2,000 | 3 | >2,000 |