Sao Tome and Principe and Botswana
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Botswana: 61
2020
Breakdown by component
2020 | Sao Tome and Principe | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 61 | |
National attractiveness Sao Tome and Principe: 57Botswana: 68 | 57 | 68 | |
Price competitiveness Sao Tome and Principe: 16Botswana: 77 | 16 | 77 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Botswana: 37 | 100 | 37 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Botswana: - | - | - |
National attractiveness
Sao Tome and Principe: 57Botswana: 68
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Botswana: 77
Breakdown by component
Sao Tome and Principe | Botswana | ||
---|---|---|---|
Price competitiveness | 16 | 77 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Botswana: 52 | 30 | 52 | |
Products competitiveness Sao Tome and Principe: 37Botswana: 78 | 37 | 78 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Botswana: 37
2020
Breakdown by component
2020 | Sao Tome and Principe | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 37 | |
Economical vulnerability Sao Tome and Principe: 58Botswana: 77 | 58 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Botswana: 61 | 45 | 61 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Botswana: 10 | 3 | 10 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Botswana: -
Breakdown by component
Sao Tome and Principe | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Botswana: 22 | 46 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Botswana: 599 | 3 | 599 |