Sao Tome and Principe and Algeria
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Algeria: 79
2020
Breakdown by component
2020 | Sao Tome and Principe | Algeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 79 | |
National attractiveness Sao Tome and Principe: 57Algeria: 70 | 57 | 70 | |
Price competitiveness Sao Tome and Principe: 16Algeria: 94 | 16 | 94 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Algeria: 73 | 100 | 73 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Algeria: - | - | - |
National attractiveness
Sao Tome and Principe: 57Algeria: 70
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Algeria: 94
Breakdown by component
Sao Tome and Principe | Algeria | ||
---|---|---|---|
Price competitiveness | 16 | 94 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Algeria: 68 | 30 | 68 | |
Products competitiveness Sao Tome and Principe: 37Algeria: 72 | 37 | 72 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Algeria: 73
2020
Breakdown by component
2020 | Sao Tome and Principe | Algeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 73 | |
Economical vulnerability Sao Tome and Principe: 58Algeria: 40 | 58 | 40 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Algeria: 62 | 45 | 62 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Algeria: 15 | 3 | 15 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Algeria: -
Breakdown by component
Sao Tome and Principe | Algeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Algeria: >2,000 | 46 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Algeria: 288 | 3 | 288 |