Sahrawi Arab Democratic Republic and India
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sahrawi Arab Democratic Republic: -India: 77
2020
Breakdown by component
2020 | Sahrawi Arab Democratic Republic | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 77 | |
National attractiveness Sahrawi Arab Democratic Republic: -India: 80 | - | 80 | |
Price competitiveness Sahrawi Arab Democratic Republic: -India: 78 | - | 78 | |
Durability and resistance to vulnerabilities Sahrawi Arab Democratic Republic: -India: 72 | - | 72 | |
Revealed competitivenes and economic performances Sahrawi Arab Democratic Republic: -India: - | - | - |
National attractiveness
Sahrawi Arab Democratic Republic: -India: 80
2020
Breakdown by component
Price competitiveness
Sahrawi Arab Democratic Republic: -India: 78
Breakdown by component
Sahrawi Arab Democratic Republic | India | ||
---|---|---|---|
Price competitiveness | - | 78 | |
Macroeconomic competitiveness Sahrawi Arab Democratic Republic: -India: 66 | - | 66 | |
Products competitiveness Sahrawi Arab Democratic Republic: -India: 54 | - | 54 |
Durability and resistance to vulnerabilities
Sahrawi Arab Democratic Republic: -India: 72
2020
Breakdown by component
2020 | Sahrawi Arab Democratic Republic | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | - | 72 | |
Economical vulnerability Sahrawi Arab Democratic Republic: -India: 41 | - | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sahrawi Arab Democratic Republic: -India: 60 | - | 60 | |
Internal Violence Index (IVI) Sahrawi Arab Democratic Republic: -India: 17 | - | 17 |
Revealed competitivenes and economic performances
Sahrawi Arab Democratic Republic: -India: -
Breakdown by component
Sahrawi Arab Democratic Republic | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sahrawi Arab Democratic Republic: -India: 198 | - | 198 | |
Weighted market shares index of the 5 major exported manufactured products Sahrawi Arab Democratic Republic: -India: 258 | - | 258 |