North Africa and South Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
North Africa: -South Africa: 75
2020
Breakdown by component
2020 | North Africa | South Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 75 | |
National attractiveness North Africa: -South Africa: 78 | - | 78 | |
Price competitiveness North Africa: 78South Africa: 85 | 78 | 85 | |
Durability and resistance to vulnerabilities North Africa: 70South Africa: 63 | 70 | 63 | |
Revealed competitivenes and economic performances North Africa: -South Africa: - | - | - |
National attractiveness
North Africa: -South Africa: 78
2020
Breakdown by component
Price competitiveness
North Africa: 78South Africa: 85
Breakdown by component
North Africa | South Africa | ||
---|---|---|---|
Price competitiveness | 78 | 85 | |
Macroeconomic competitiveness North Africa: 61South Africa: 56 | 61 | 56 | |
Products competitiveness North Africa: 63South Africa: 83 | 63 | 83 |
Durability and resistance to vulnerabilities
North Africa: 70South Africa: 63
2020
Breakdown by component
2020 | North Africa | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 70 | 63 | |
Economical vulnerability North Africa: 39South Africa: 41 | 39 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) North Africa: 61South Africa: 58 | 61 | 58 | |
Internal Violence Index (IVI) North Africa: 27South Africa: 22 | 27 | 22 |
Revealed competitivenes and economic performances
North Africa: -South Africa: -
Breakdown by component
North Africa | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) North Africa: -South Africa: 97 | - | 97 | |
Weighted market shares index of the 5 major exported manufactured products North Africa: -South Africa: 131 | - | 131 |