North Africa and Rwanda
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
North Africa: -Rwanda: 55
2020
Breakdown by component
| 2020 | North Africa | Rwanda | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 55 | |
| National attractiveness North Africa: -Rwanda: 38  | - | 38 | |
| Price competitiveness North Africa: 78Rwanda: 54  | 78 | 54 | |
| Durability and resistance to vulnerabilities North Africa: 70Rwanda: 72  | 70 | 72 | |
| Revealed competitivenes and economic performances North Africa: -Rwanda: -  | - | - | 
National attractiveness
North Africa: -Rwanda: 38
2020
Breakdown by component
Price competitiveness
North Africa: 78Rwanda: 54
Breakdown by component
| North Africa | Rwanda | ||
|---|---|---|---|
| Price competitiveness | 78 | 54 | |
| Macroeconomic competitiveness North Africa: 61Rwanda: 42  | 61 | 42 | |
| Products competitiveness North Africa: 63Rwanda: 66  | 63 | 66 | 
Durability and resistance to vulnerabilities
North Africa: 70Rwanda: 72
2020
Breakdown by component
| 2020 | North Africa | Rwanda | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 70 | 72 | |
| Economical vulnerability North Africa: 39Rwanda: 63  | 39 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) North Africa: 61Rwanda: 48  | 61 | 48 | |
| Internal Violence Index (IVI) North Africa: 27Rwanda: 16  | 27 | 16 | 
Revealed competitivenes and economic performances
North Africa: -Rwanda: -
Breakdown by component
| North Africa | Rwanda | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) North Africa: -Rwanda: >2,000  | - | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products North Africa: -Rwanda: >2,000  | - | >2,000 |