North Africa and Cote d'Ivoire
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
North Africa: -Cote d'Ivoire: 72
2020
Breakdown by component
2020 | North Africa | Cote d'Ivoire | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 72 | |
National attractiveness North Africa: -Cote d'Ivoire: 54 | - | 54 | |
Price competitiveness North Africa: 78Cote d'Ivoire: 71 | 78 | 71 | |
Durability and resistance to vulnerabilities North Africa: 70Cote d'Ivoire: 91 | 70 | 91 | |
Revealed competitivenes and economic performances North Africa: -Cote d'Ivoire: - | - | - |
National attractiveness
North Africa: -Cote d'Ivoire: 54
2020
Breakdown by component
Price competitiveness
North Africa: 78Cote d'Ivoire: 71
Breakdown by component
North Africa | Cote d'Ivoire | ||
---|---|---|---|
Price competitiveness | 78 | 71 | |
Macroeconomic competitiveness North Africa: 61Cote d'Ivoire: 45 | 61 | 45 | |
Products competitiveness North Africa: 63Cote d'Ivoire: 84 | 63 | 84 |
Durability and resistance to vulnerabilities
North Africa: 70Cote d'Ivoire: 91
2020
Breakdown by component
2020 | North Africa | Cote d'Ivoire | |
---|---|---|---|
Durability and resistance to vulnerabilities | 70 | 91 | |
Economical vulnerability North Africa: 39Cote d'Ivoire: 41 | 39 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) North Africa: 61Cote d'Ivoire: 50 | 61 | 50 | |
Internal Violence Index (IVI) North Africa: 27Cote d'Ivoire: 20 | 27 | 20 |
Revealed competitivenes and economic performances
North Africa: -Cote d'Ivoire: -
Breakdown by component
North Africa | Cote d'Ivoire | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) North Africa: -Cote d'Ivoire: 171 | - | 171 | |
Weighted market shares index of the 5 major exported manufactured products North Africa: -Cote d'Ivoire: 25 | - | 25 |