North Africa and Burundi
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
North Africa: -Burundi: 30
2020
Breakdown by component
2020 | North Africa | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 30 | |
National attractiveness North Africa: -Burundi: 14 | - | 14 | |
Price competitiveness North Africa: 78Burundi: 32 | 78 | 32 | |
Durability and resistance to vulnerabilities North Africa: 70Burundi: 45 | 70 | 45 | |
Revealed competitivenes and economic performances North Africa: -Burundi: - | - | - |
National attractiveness
North Africa: -Burundi: 14
2020
Breakdown by component
2020 | North Africa | Burundi | |
---|---|---|---|
National attractiveness | - | 14 | |
Infrastructures North Africa: -Burundi: 2 | - | 2 | |
Market North Africa: -Burundi: 12 | - | 12 | |
Human and financial capital North Africa: -Burundi: 26 | - | 26 | |
Political and economic governance North Africa: -Burundi: 22 | - | 22 |
Price competitiveness
North Africa: 78Burundi: 32
Breakdown by component
North Africa | Burundi | ||
---|---|---|---|
Price competitiveness | 78 | 32 | |
Macroeconomic competitiveness North Africa: 61Burundi: 36 | 61 | 36 | |
Products competitiveness North Africa: 63Burundi: 47 | 63 | 47 |
Durability and resistance to vulnerabilities
North Africa: 70Burundi: 45
2020
Breakdown by component
2020 | North Africa | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 70 | 45 | |
Economical vulnerability North Africa: 39Burundi: 75 | 39 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) North Africa: 61Burundi: 48 | 61 | 48 | |
Internal Violence Index (IVI) North Africa: 27Burundi: 40 | 27 | 40 |
Revealed competitivenes and economic performances
North Africa: -Burundi: -
Breakdown by component
North Africa | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) North Africa: -Burundi: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products North Africa: -Burundi: >2,000 | - | >2,000 |