No LDC and Burundi
No LDC
This group consists of 20 following countries: Algeria, Botswana, Cameroon, Cape Verde, Congo, Rep, Cote d'Ivoire, Egypt, Gabon, Ghana, Kenya, Libya, Mauritius, Morocco, Namibia, Nigeria, Seychelles, South Africa, Swaziland, Tunisia, Zimbabwe.
Burundi
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
No LDC: -Burundi: 30
2020
Breakdown by component
2020 | No LDC | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 30 | |
National attractiveness No LDC: -Burundi: 14 | - | 14 | |
Price competitiveness No LDC: 64Burundi: 32 | 64 | 32 | |
Durability and resistance to vulnerabilities No LDC: 66Burundi: 45 | 66 | 45 | |
Revealed competitivenes and economic performances No LDC: -Burundi: - | - | - |
National attractiveness
No LDC: -Burundi: 14
2020
Breakdown by component
2020 | No LDC | Burundi | |
---|---|---|---|
National attractiveness | - | 14 | |
Infrastructures No LDC: -Burundi: 2 | - | 2 | |
Market No LDC: -Burundi: 12 | - | 12 | |
Human and financial capital No LDC: -Burundi: 26 | - | 26 | |
Political and economic governance No LDC: -Burundi: 22 | - | 22 |
Price competitiveness
No LDC: 64Burundi: 32
Breakdown by component
No LDC | Burundi | ||
---|---|---|---|
Price competitiveness | 64 | 32 | |
Macroeconomic competitiveness No LDC: 47Burundi: 36 | 47 | 36 | |
Products competitiveness No LDC: 67Burundi: 47 | 67 | 47 |
Durability and resistance to vulnerabilities
No LDC: 66Burundi: 45
2020
Breakdown by component
2020 | No LDC | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 66 | 45 | |
Economical vulnerability No LDC: 53Burundi: 75 | 53 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) No LDC: 56Burundi: 48 | 56 | 48 | |
Internal Violence Index (IVI) No LDC: 21Burundi: 40 | 21 | 40 |
Revealed competitivenes and economic performances
No LDC: -Burundi: -
Breakdown by component
No LDC | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) No LDC: -Burundi: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products No LDC: -Burundi: >2,000 | - | >2,000 |