Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Djibouti: -
2020
Breakdown by component
2020 | Nigeria | Djibouti | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | - | |
National attractiveness Nigeria: 42Djibouti: - | 42 | - | |
Price competitiveness Nigeria: 49Djibouti: 25 | 49 | 25 | |
Durability and resistance to vulnerabilities Nigeria: 43Djibouti: 28 | 43 | 28 | |
Revealed competitivenes and economic performances Nigeria: -Djibouti: - | - | - |
National attractiveness
Nigeria: 42Djibouti: -
2020
Breakdown by component
Price competitiveness
Nigeria: 49Djibouti: 25
Breakdown by component
Nigeria | Djibouti | ||
---|---|---|---|
Price competitiveness | 49 | 25 | |
Macroeconomic competitiveness Nigeria: 47Djibouti: 25 | 47 | 25 | |
Products competitiveness Nigeria: 48Djibouti: 59 | 48 | 59 |
Durability and resistance to vulnerabilities
Nigeria: 43Djibouti: 28
2020
Breakdown by component
2020 | Nigeria | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 28 | |
Economical vulnerability Nigeria: 47Djibouti: 91 | 47 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Djibouti: 63 | 53 | 63 | |
Internal Violence Index (IVI) Nigeria: 51Djibouti: 18 | 51 | 18 |
Revealed competitivenes and economic performances
Nigeria: -Djibouti: -
Breakdown by component
Nigeria | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Djibouti: >2,000 | 210 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Djibouti: 338 | 77 | 338 |