Namibia and WAMEU
Namibia
WAMEU
This group consists of 8 following countries: Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59WAMEU: -
2020
Breakdown by component
2020 | Namibia | WAMEU | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 59 | - | |
National attractiveness Namibia: 54WAMEU: - | 54 | - | |
Price competitiveness Namibia: 66WAMEU: 49 | 66 | 49 | |
Durability and resistance to vulnerabilities Namibia: 57WAMEU: 50 | 57 | 50 | |
Revealed competitivenes and economic performances Namibia: -WAMEU: - | - | - |
National attractiveness
Namibia: 54WAMEU: -
2020
Breakdown by component
2020 | Namibia | WAMEU | |
---|---|---|---|
National attractiveness | 54 | - | |
Infrastructures Namibia: 47WAMEU: - | 47 | - | |
Market Namibia: 9WAMEU: - | 9 | - | |
Human and financial capital Namibia: 57WAMEU: - | 57 | - | |
Political and economic governance Namibia: 84WAMEU: - | 84 | - |
Price competitiveness
Namibia: 66WAMEU: 49
Breakdown by component
Namibia | WAMEU | ||
---|---|---|---|
Price competitiveness | 66 | 49 | |
Macroeconomic competitiveness Namibia: 41WAMEU: 36 | 41 | 36 | |
Products competitiveness Namibia: 84WAMEU: 71 | 84 | 71 |
Durability and resistance to vulnerabilities
Namibia: 57WAMEU: 50
2020
Breakdown by component
2020 | Namibia | WAMEU | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 50 | |
Economical vulnerability Namibia: 69WAMEU: 67 | 69 | 67 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60WAMEU: 57 | 60 | 57 | |
Internal Violence Index (IVI) Namibia: 9WAMEU: 28 | 9 | 28 |
Revealed competitivenes and economic performances
Namibia: -WAMEU: -
Breakdown by component
Namibia | WAMEU | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62WAMEU: - | 62 | - | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605WAMEU: - | 605 | - |