Namibia and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Namibia | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 59 | 58 | |
National attractiveness Namibia: 54Sao Tome and Principe: 57 | 54 | 57 | |
Price competitiveness Namibia: 66Sao Tome and Principe: 16 | 66 | 16 | |
Durability and resistance to vulnerabilities Namibia: 57Sao Tome and Principe: 100 | 57 | 100 | |
Revealed competitivenes and economic performances Namibia: -Sao Tome and Principe: - | - | - |
National attractiveness
Namibia: 54Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Namibia: 66Sao Tome and Principe: 16
Breakdown by component
Namibia | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 66 | 16 | |
Macroeconomic competitiveness Namibia: 41Sao Tome and Principe: 30 | 41 | 30 | |
Products competitiveness Namibia: 84Sao Tome and Principe: 37 | 84 | 37 |
Durability and resistance to vulnerabilities
Namibia: 57Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Namibia | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 100 | |
Economical vulnerability Namibia: 69Sao Tome and Principe: 58 | 69 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Sao Tome and Principe: 45 | 60 | 45 | |
Internal Violence Index (IVI) Namibia: 9Sao Tome and Principe: 3 | 9 | 3 |
Revealed competitivenes and economic performances
Namibia: -Sao Tome and Principe: -
Breakdown by component
Namibia | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Sao Tome and Principe: 46 | 62 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605Sao Tome and Principe: 3 | 605 | 3 |