Mozambique and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mozambique: 40Southern Africa: -
2020
Breakdown by component
2020 | Mozambique | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | - | |
National attractiveness Mozambique: 26Southern Africa: - | 26 | - | |
Price competitiveness Mozambique: 56Southern Africa: 74 | 56 | 74 | |
Durability and resistance to vulnerabilities Mozambique: 38Southern Africa: 52 | 38 | 52 | |
Revealed competitivenes and economic performances Mozambique: -Southern Africa: - | - | - |
National attractiveness
Mozambique: 26Southern Africa: -
2020
Breakdown by component
Price competitiveness
Mozambique: 56Southern Africa: 74
Breakdown by component
Mozambique | Southern Africa | ||
---|---|---|---|
Price competitiveness | 56 | 74 | |
Macroeconomic competitiveness Mozambique: 36Southern Africa: 46 | 36 | 46 | |
Products competitiveness Mozambique: 81Southern Africa: 76 | 81 | 76 |
Durability and resistance to vulnerabilities
Mozambique: 38Southern Africa: 52
2020
Breakdown by component
2020 | Mozambique | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 38 | 52 | |
Economical vulnerability Mozambique: 64Southern Africa: 68 | 64 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mozambique: 56Southern Africa: 55 | 56 | 55 | |
Internal Violence Index (IVI) Mozambique: 43Southern Africa: 15 | 43 | 15 |
Revealed competitivenes and economic performances
Mozambique: -Southern Africa: -
Breakdown by component
Mozambique | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mozambique: 301Southern Africa: - | 301 | - | |
Weighted market shares index of the 5 major exported manufactured products Mozambique: >2,000Southern Africa: - | >2,000 | - |