Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mozambique: 40South Africa: 75
2020
Breakdown by component
2020 | Mozambique | South Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | 75 | |
National attractiveness Mozambique: 26South Africa: 78 | 26 | 78 | |
Price competitiveness Mozambique: 56South Africa: 85 | 56 | 85 | |
Durability and resistance to vulnerabilities Mozambique: 38South Africa: 63 | 38 | 63 | |
Revealed competitivenes and economic performances Mozambique: -South Africa: - | - | - |
National attractiveness
Mozambique: 26South Africa: 78
2020
Breakdown by component
Price competitiveness
Mozambique: 56South Africa: 85
Breakdown by component
Mozambique | South Africa | ||
---|---|---|---|
Price competitiveness | 56 | 85 | |
Macroeconomic competitiveness Mozambique: 36South Africa: 56 | 36 | 56 | |
Products competitiveness Mozambique: 81South Africa: 83 | 81 | 83 |
Durability and resistance to vulnerabilities
Mozambique: 38South Africa: 63
2020
Breakdown by component
2020 | Mozambique | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 38 | 63 | |
Economical vulnerability Mozambique: 64South Africa: 41 | 64 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mozambique: 56South Africa: 58 | 56 | 58 | |
Internal Violence Index (IVI) Mozambique: 43South Africa: 22 | 43 | 22 |
Revealed competitivenes and economic performances
Mozambique: -South Africa: -
Breakdown by component
Mozambique | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mozambique: 301South Africa: 97 | 301 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Mozambique: >2,000South Africa: 131 | >2,000 | 131 |