Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mozambique: 40India: 77
2020
Breakdown by component
| 2020 | Mozambique | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 40 | 77 | |
| National attractiveness Mozambique: 26India: 80 | 26 | 80 | |
| Price competitiveness Mozambique: 56India: 78 | 56 | 78 | |
| Durability and resistance to vulnerabilities Mozambique: 38India: 72 | 38 | 72 | |
| Revealed competitivenes and economic performances Mozambique: -India: - | - | - |
National attractiveness
Mozambique: 26India: 80
2020
Breakdown by component
Price competitiveness
Mozambique: 56India: 78
Breakdown by component
| Mozambique | India | ||
|---|---|---|---|
| Price competitiveness | 56 | 78 | |
| Macroeconomic competitiveness Mozambique: 36India: 66 | 36 | 66 | |
| Products competitiveness Mozambique: 81India: 54 | 81 | 54 |
Durability and resistance to vulnerabilities
Mozambique: 38India: 72
2020
Breakdown by component
| 2020 | Mozambique | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 38 | 72 | |
| Economical vulnerability Mozambique: 64India: 41 | 64 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mozambique: 56India: 60 | 56 | 60 | |
| Internal Violence Index (IVI) Mozambique: 43India: 17 | 43 | 17 |
Revealed competitivenes and economic performances
Mozambique: -India: -
Breakdown by component
| Mozambique | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mozambique: 301India: 198 | 301 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Mozambique: >2,000India: 258 | >2,000 | 258 |