Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mozambique: 40Burkina Faso: 39
2020
Breakdown by component
2020 | Mozambique | Burkina Faso | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | 39 | |
National attractiveness Mozambique: 26Burkina Faso: 34 | 26 | 34 | |
Price competitiveness Mozambique: 56Burkina Faso: 67 | 56 | 67 | |
Durability and resistance to vulnerabilities Mozambique: 38Burkina Faso: 16 | 38 | 16 | |
Revealed competitivenes and economic performances Mozambique: -Burkina Faso: - | - | - |
National attractiveness
Mozambique: 26Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
Mozambique: 56Burkina Faso: 67
Breakdown by component
Mozambique | Burkina Faso | ||
---|---|---|---|
Price competitiveness | 56 | 67 | |
Macroeconomic competitiveness Mozambique: 36Burkina Faso: 46 | 36 | 46 | |
Products competitiveness Mozambique: 81Burkina Faso: 75 | 81 | 75 |
Durability and resistance to vulnerabilities
Mozambique: 38Burkina Faso: 16
2020
Breakdown by component
2020 | Mozambique | Burkina Faso | |
---|---|---|---|
Durability and resistance to vulnerabilities | 38 | 16 | |
Economical vulnerability Mozambique: 64Burkina Faso: 72 | 64 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mozambique: 56Burkina Faso: 61 | 56 | 61 | |
Internal Violence Index (IVI) Mozambique: 43Burkina Faso: 50 | 43 | 50 |
Revealed competitivenes and economic performances
Mozambique: -Burkina Faso: -
Breakdown by component
Mozambique | Burkina Faso | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mozambique: 301Burkina Faso: 163 | 301 | 163 | |
Weighted market shares index of the 5 major exported manufactured products Mozambique: >2,000Burkina Faso: 179 | >2,000 | 179 |