Morocco and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Morocco: 75Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Morocco | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 75 | - | |
National attractiveness Morocco: 77Brazil-India-China (BIC): - | 77 | - | |
Price competitiveness Morocco: 69Brazil-India-China (BIC): 70 | 69 | 70 | |
Durability and resistance to vulnerabilities Morocco: 80Brazil-India-China (BIC): 84 | 80 | 84 | |
Revealed competitivenes and economic performances Morocco: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Morocco: 77Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Morocco: 69Brazil-India-China (BIC): 70
Breakdown by component
Morocco | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 69 | 70 | |
Macroeconomic competitiveness Morocco: 49Brazil-India-China (BIC): 55 | 49 | 55 | |
Products competitiveness Morocco: 73Brazil-India-China (BIC): 63 | 73 | 63 |
Durability and resistance to vulnerabilities
Morocco: 80Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Morocco | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 80 | 84 | |
Economical vulnerability Morocco: 44Brazil-India-China (BIC): 36 | 44 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Morocco: 58Brazil-India-China (BIC): 55 | 58 | 55 | |
Internal Violence Index (IVI) Morocco: 2Brazil-India-China (BIC): 13 | 2 | 13 |
Revealed competitivenes and economic performances
Morocco: -Brazil-India-China (BIC): -
Breakdown by component
Morocco | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Morocco: 117Brazil-India-China (BIC): - | 117 | - | |
Weighted market shares index of the 5 major exported manufactured products Morocco: >2,000Brazil-India-China (BIC): - | >2,000 | - |