Middle East and North Africa and Uganda
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Uganda: 52
2020
Breakdown by component
2020 | Middle East and North Africa | Uganda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 52 | |
National attractiveness Middle East and North Africa: -Uganda: 31 | - | 31 | |
Price competitiveness Middle East and North Africa: 68Uganda: 52 | 68 | 52 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Uganda: 74 | 63 | 74 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Uganda: - | - | - |
National attractiveness
Middle East and North Africa: -Uganda: 31
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Uganda: 52
Breakdown by component
Middle East and North Africa | Uganda | ||
---|---|---|---|
Price competitiveness | 68 | 52 | |
Macroeconomic competitiveness Middle East and North Africa: 54Uganda: 40 | 54 | 40 | |
Products competitiveness Middle East and North Africa: 62Uganda: 67 | 62 | 67 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Uganda: 74
2020
Breakdown by component
2020 | Middle East and North Africa | Uganda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 74 | |
Economical vulnerability Middle East and North Africa: 47Uganda: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Uganda: 50 | 61 | 50 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Uganda: 23 | 25 | 23 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Uganda: -
Breakdown by component
Middle East and North Africa | Uganda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Uganda: 132 | - | 132 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Uganda: 740 | - | 740 |