Middle East and North Africa and Tunisia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Tunisia: 82
2020
Breakdown by component
2020 | Middle East and North Africa | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 82 | |
National attractiveness Middle East and North Africa: -Tunisia: 80 | - | 80 | |
Price competitiveness Middle East and North Africa: 68Tunisia: 94 | 68 | 94 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Tunisia: 72 | 63 | 72 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Tunisia: - | - | - |
National attractiveness
Middle East and North Africa: -Tunisia: 80
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Tunisia: 94
Breakdown by component
Middle East and North Africa | Tunisia | ||
---|---|---|---|
Price competitiveness | 68 | 94 | |
Macroeconomic competitiveness Middle East and North Africa: 54Tunisia: 65 | 54 | 65 | |
Products competitiveness Middle East and North Africa: 62Tunisia: 77 | 62 | 77 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Tunisia: 72
2020
Breakdown by component
2020 | Middle East and North Africa | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 72 | |
Economical vulnerability Middle East and North Africa: 47Tunisia: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Tunisia: 60 | 61 | 60 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Tunisia: 19 | 25 | 19 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Tunisia: -
Breakdown by component
Middle East and North Africa | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Tunisia: 114 | - | 114 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Tunisia: 1,310 | - | 1,310 |